Pricing
Pay for the team,
not for the features.
Every plan has unlimited flags, rollouts and environments. Prices below are demo values.
Compare
Compare plans
line by line.
Tap “Only differences” to hide the rows that are the same on every plan. On phones each plan becomes a picker.
12 of 12 features
| Plans | Starter $0 / month | Most popular Growth $49 per seat / month | Scale Volume pricing |
|---|---|---|---|
Feature flags | Unlimited | Unlimited | Unlimited |
Rollouts and schedules | Unlimited | Unlimited | Unlimited |
Projects | 2 | Unlimited | Unlimited |
Monthly tracked users | 10k | 250k | Custom |
Error-rate guardrail | |||
Custom metric guardrails | |||
Control-group comparison | |||
Warehouse exportNightly, to your own warehouse | |||
SSO | |||
SCIM provisioning | |||
Audit log retention | 30 days | 1 year | Custom |
Self-hosting | |||
| Start free | Start 14-day trial | Talk to sales | |
Prices are demo values, shown per seat and billed monthly. Taxes may apply.
Billing
Billing questions,
answered in plain words.
Not sure which plan?
Ask an engineer.
Twenty minutes on a call usually settles it. We will tell you if Starter is enough.